Discover
Here you can find all which may be interesting for you about latest news and events where TPChange is communicating with the general public.
Outreach
Communication of the research topics in TPChange to the public takes place by talks different audiences, e.g. school classes. Press releases spread important events and results to a large audience. TV shows and podcasts give a detailed insight into research and latest activities of TPchange. Programs like the “Girls’ day” motivate school students for our research.
The scientific community is informed on latest TPChange results by presentations at international conference and publications in peer reviewed journals.
A large number of talks and activities has already been presented to the general public:
Activities in 2026
| Presenter | Name of measure | About | Date |
|---|---|---|---|
| Johannes Schneider |
Can Small Volcanic Eruptions Alter the Stratosphere? Video about the results from Joppe et al., 2024, with the company Latest Thinking |
https://lt.org/publication/can-small-volcanic-eruptions-alter-stratosphere |
January 2026 |
| Vera Bense, Aurelia Müller, Mara Montag and Isabel Kurth – with support from Philipp Reutter and Annette Miltenberger |
Girls’ Day at IPA Mainz
|
“What do you need for a weather forecast?” – The institute for atmospheric physics (IPA) at JGU Mainz and TPChange invited girls ages 10-12 to learn more about this question. |
April 2026 |
Activities in 2025
| Presenter | Name of measure | Target group | Location | Date |
|---|---|---|---|---|
| Franziska Köllner | Talk at Elisabeth-Langgässer Gymasium | High-school students | Alzey | 05 February 2025 |
| Thomas Birner | Talk at Deutsches Museum | General Public | München | February 2025 |
| Mainz colleagues | Presentation at “Tag der Meteorologie“ | General public | Mainz | 22 March 2025 |
| Philipp Reutter | Lecture on ice supersaturation and Experiments on weather and clouds | Visitor group of retired teachers, general public | JGU | 26 March 2025 |
| Vera Bense | Program for Girls’ Day | School girls Mainz and surroundings | JGU | 03 April 2025 |
| Bodo Ahrens | Talk at Brahmaputra Dialogues: “Climate Change Hotspots: Role of the Third Pole.” | Multi-disciplinary researcher | Gauhati University, India | 23 April 2025 |
| Andreas Engel /Tanja Schuck | AirCore launch | University staff and family | GUF | May 2025 |
| Andreas Engel /Tanja Schuck | Outreach talks in public schools on climate change | School classes | Frankfurt and Surroundings | 2025 |
| Joachim Curtius | Talk on CAFE Brazil campaign at Night of Science | General public | GUF | June 2025 |
| Joachim Curtius | Talks on CAFE Brazil campaign at schools | School classes | Frankfurt and surroundings | 2025 |
| Adrienne Jeske | Video project about science communication with the topic of TPChange | General public | JGU, online | 2025 |
Activities in 2024
| Presenter | Name of measure | Target group | Location | Date |
|---|---|---|---|---|
| Joachim Curtius | Press release on start of CAFE Pacific campaign | General public | GUF / Newspapers | 09 Jan 2024 |
| Bodo Ahrens, Juerg Schmidli | Panel Participation: Move or Perish: What needs to change in academic mobility? | PhDs/PostDocs | EGU, Vienna | 16 April 2024 |
| TPChange PhD candidates | Presentation of TPChange at StuMeTa conference | Meteorology students in DACH region | Leipzig | May 2024 |
| Franziska Köllner | Dr. Hans Riegel Fachseminar | High-School and university students | Mainz | 24 May 2024 |
| Prashant Singh | Talk “The Himalayan Climate Data Field Lab 2024” | Multi-disciplinary researcher | Kathmandu | 27-31 May 2024 |
| Andreas Engel /Tanja Schuck | Talks and balloon launches at “Night of Science“ | General public | GUF | June 2024 |
| Ulrich Achatz | Talk “Wirbel und Turbulenz um Wellen: Herausforderungen an die Klimamodellierung” at “Night of Science“ | General public | GUF | June 2024 |
| Peter Hoor | Interview in show “Alle Wetter” (Hessischer Rundfunk) about TPEx campaign | General public | TV | June 2024 |
| B02 & BISTUM team | Informative events at the measurement site of the campaign BISTUM II | General public, local helpers of the campaign | Tailfingen, Spielberg | June 2024 |
| Peter Hoor | Press release of TPEx Campaign | General Public | Mainz, Newspapers | June 2024 |
| Franziska Köllner | Dr. Hans Riegel-Akademie | University students | Brühl | 21 Sep 2024 |
| Peter Hoor | Presentation of TPChange at Deutsches Museum München, Vortragsreihe ‘Wissenschaft für Jedermann” | General public | München, online | October 2024 |
| Alexander Vogel | Talk “Planetary boundaries” at Senckenberg-Gesellschaft | General public | Frankfurt | 2024 |
| Andreas Engel /Tanja Schuck | Outreach talks in public schools on climate change | School classes | Frankfurt and surroundings | 2024 |
| Joachim Curtius | Talks on CAFE Brazil campaign at schools | General public | Frankfurt and surroundings | 2024 |
| Joachim Curtius | Press release on publication of Nature paper Curtius et al., 2024 | General public | GUF, Newspapers | 04 December 2024 |
Activities in 2023
| Presenter | Name of measure | Target group | Location | Date |
|---|---|---|---|---|
| Mainz colleagues | Presentation at “Tag der Meteorologie“ | General public | JGU | 25 March 2023 |
| Andreas Engel /Tanja Schuck | Talks and balloon launches at “Night of Science“ | General public | GUF | June 2023 |
| Joachim Curtius | Talk on CAFE Brazil campaign at “Night of Science“ | General public | GUF | June 2023 |
| Ulrich Achatz | Talk “Wirbel und Turbulenz um Wellen: Herausforderungen an die Klimamodellierung” at “Night of Science“ | General public | GUF | June 2023 |
| Ulrich Achatz | Talk “Wirbel und Turbulenz um Wellen: Herausforderungen an die Klimamodellierung” | Physics teachers (DPG) |
GUF | June 2023 |
| PhD candidates | Presentation of TPChange at StuMeTa conference | Meteorology students in DACH region |
Innsbruck | July 2023 |
| B02 &BISTUM team | Informative events at the measurement site of the campaign BISTUM I | General public, local helpers of the campaign |
Tailfingen, Spielberg | August 2023 |
| Peter Hoor | YouTube Video PHILEAS and TPChange | General public | Online | September 2023 |
| Joachim Curtius, Peter Hoor | 2 Talks “Planetary boundaries” at Senckenberg-Gesellschaft | General public | Frankfurt | 2023 |
| Joachim Curtius | Talk on CAFE Brazil campaign | School Students | Freih. v. Stein-Schule Frankfurt | 2023 |
| Joachim Curtius | Exhibition “Welt der Wolken” | General public | Sinclair Haus, Bad Homburg | 2023 |
Activities in 2022
| Presenter | Name of measure | Target group | Location | Date |
|---|---|---|---|---|
| Philipp Reutter | Talk „Wetter und Chaos“ | General public | Volkshochschule Mainz | 25th May 2022 |
| PhD candidates | Presentation of TPChange at StuMeTa conference | Meteorology students in DACH region | Berlin | May 2022 |
| Andreas Engel /Tanja Schuck | Talks and balloon launches at “Night of Science” | General public | GUF | June 2022 |
| Ulrich Achatz | Talk “Kleinskalige Dynamik in globalen Klimaprozessen: Theorie und Modellierung” | Mathematischer Verein Frankfurt | GUF / Youtube | June 2022 |
| Philipp Reutter | Lüscher Lectures on „Physik der Wolken“ at Akademie für Lehrerfortbildung und Personalführung | Physics teachers | Dillingen | October 2022 |
| Joachim Curtius | Press Release on start of CAFE Brazil campaign | General public | MPIC and GUF, Newspapers | 05 December 2022 |
| Joachim Curtius | Talks on CAFE Brazil campaign | School Students | Internatsschule Schloss Hansenberg | 2022 |
Activities in 2021
| Presenter | Name of measure | Target group | Location | Date |
|---|---|---|---|---|
| Peter Hoor | Interview: “Mind of Mainz” Podcast JGU | General public | online | 10/21 |
| Philipp Reutter | Talk „Das Juli-Hochwasser aus meteorologischer Sicht – welche Rolle spielt der Klimawandel?“ | General public | Rotarier Club Ingelheim | 15th November 2021 |
| Joachim Curtius | Talks on CAFE Brazil campaign | School Students | Albert-Einstein-Schule Schwalbach | 2021 |
News Archive
New Publication on Downward transport of tropical upper-tropospheric aerosols
Down- ward transport of tropical upper-tropospheric aerosols: multi-year...
New publication on Gravity Waves and Vertical Mixing
Evidence of gravity wave contribution to vertical shear and mixing in the...
New publication on the Impact of Gravity Waves on Transport and Mixing
The Impact of Non-Orographic Gravity Waves on Transport and Mixing: Effects of...
New Publication on gravity waves and tracer transport
Impact of small-scale gravity waves on tracer transportKnop, I., S....
New publication on chemistry in volcanic plumes
On-filter derivatisation and alkaline trap sampling for UAV-based gas-phase...
Planned Workshops:
Planned for 2026/2027: Workshop on Voice and Body Language for female ECR 3rd...
New publication on particle formation
https://doi.org/10.1039/d5ea00081e
CERN CLOUD chamber measurements investigate the synergistic new particle formation rates and mechanisms involving methanesulfonic acid, sulfuric acid and two different amines under marine boundary layer conditions.
New publication on ISSRs
We studied ice-supersaturated regions in the upper troposphere and lower...
ECR Academic Presentation Training
10-11 December in Mainz: How to engage the listener in your talk by effective presentation structure and use of voice and body language
ECR Course on Proposal Writing
11 and 12 November 2026, Online: Paid to research: How to prepare successful...
ECR Summer School
20-25 September 2026 in Schmerlenbach nearby Aschaffenburg. The TPChange...
New publication on aerosol transport
This study shows that aerosol transported from the Asian summer monsoon region...








